Model No.型号 AUXT5500 | 1 | 2 | 3 | 4 |
number of cavity 模穴数 | 1 | 2 | 3 | 4 |
clamping stroke 开模行程 | 200 mm | 200 mm | 200 mm | 200 mm |
production 理论产量 | 600pcs/hr | 900pcs/hr | 1600pcs/hr | 2800pcs/hr |
total power 总装机容量 | 36 kw | 45kw | 65 kw | 80 kw |
actual power consumption 实际耗电量 | ≤15 kw | ≤20 kw | ≤28 kw | ≤38 kw |
pressure for working 动作用气压力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 动作用气量 | 2.5 m³ | 2.5 m³ | 1.5 m³ | 1.5 m³ |
flow rate for blowing 吹气用气量 | 4.0 m³ | 3.5 m³ | 3.5 m³ | 3.5 m³ |
neck diameter 允许瓶口直径 | 24-45 mm | 24-45 mm | 24-40 mm | 24-40 mm |
max diameter 允许瓶身直径 | 180 mm | 180 mm | 180 mm | 180 mm |
max height 允许瓶身高度 | 330 mm | 320 mm | 320 mm | 320 mm |
machine size LxWxH 机器尺寸 | 2.5x1.8x2.2 m | 2.5x2.2x2.2 m | 3.5x2.2x2.2 m | 5.0x2.2x2.2 m |
auto loaderR LxWxH 上料机构 | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 机器重量 | 2000 kg | 2500 kg | 4500 kg |
7500 kg |
传真:86-576-84325111
电话:0576-84239055-8000
网址:http://www.snto.com.cn
地址:浙江省台州市黄岩区江口进港路88号