鑫泰|ASNTO|AUXT1000吹瓶机系列
Model No.型号 AUXT1000 | 2 | 3 | 5 | 8 |
number of cavity 模穴数 | 2 | 3 | 5 | 8 |
clamping stroke 开模行程 | 100 mm | 100 mm | 100 mm | 100 mm |
production 理论产量 | 2300pcs/hr | 2800pcs/hr | 4000pcs/hr | 6500pcs/hr |
total power 总装机容量 | 25 kw | 37kw | 62 kw | 95 kw |
actual power consumption 实际耗电量 | ≤12 kw | ≤18 kw | ≤28 kw | ≤35 kw |
pressure for working 动作用气压力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 动作用气量 | 0.8 m³ | 1.2 m³ | 2.5 m³ | 3.5 m³ |
flow rate for blowing 吹气用气量 | 1.2 m³ | 2.0 m³ | 3.5 m³ | 6.5 m³ |
neck diameter 允许瓶口直径 | 24-32 mm | 24-32 mm | 24-40 mm | 24-40 mm |
max diameter 允许瓶身直径 | 90 mm | 90 mm | 90 mm | 90 mm |
max height 允许瓶身高度 | 280 mm | 280 mm | 280 mm | 280mm |
machine size LxWxH 机器尺寸 | 2.1x2.25x2.1 m | 2.5x2.2x2.2 m | 3.5x2.2x2.2 m | 4.5x2.2x2.2 m |
auto loader LxWxH 上料机构 | 1.7x1.7x2.7 m | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 机器重量 | 1800 kg | 2200 kg | 3500 kg | 5500 kg |
传真:86-576-84325111
电话:0576-84239055-8000
网址:http://www.snto.com.cn
地址:浙江省台州市黄岩区江口进港路88号