Model No.型号 XT600 |
|
|
number of cavity 模穴数 | 1 | 3 | |
clamping stroke 开模行程 | 100 mm | 100 mm | |
production 理论产量 | 1500pcs/hr | 3400pcs/hr | |
total power 总装机容量 | 22 kw | 28 kw | |
actual power consumption 实际耗电量 | ≤8 kw | ≤12 kw | |
pressure for working 动作用气压力 | 10 kg | 10 kg | |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | |
flow rate for working 动作用气量 | 0.6 m³ | 1.5 m³ | |
flow rate for blowing 吹气用气量 | 0.8 m³ | 3.5 m³ | |
neck diameter 允许瓶口直径 | 12-99 mm | 24-40 mm | |
max diameter 允许瓶身直径 | 90 mm | 70 mm | |
max height 允许瓶身高度 | 240 mm | 240 mm | |
machine size LxWxH 机器尺寸 | 2x1.5x1.9 m | 3.5x1.8x2 m | |
machine weight 机器重量 | 980 kg |
1600 kg |
Model No.型号 XT1500 |
|
|
|
number of cavity 模穴数 | 1 | 2 | 3 |
clamping stroke 开模行程 | 100 mm | 100 mm | 100 mm |
production 理论产量 | 1300pcs/hr | 2200pcs/hr | 3300pcs/hr |
total power 总装机容量 | 22 kw | 35 kw | 25 kw |
actual power consumption 实际耗电量 | ≤8 kw | ≤13 kw | ≤10 kw |
pressure for working 动作用气压力 | 10 kg | 10 kg | 10 kg |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | 30 kg |
flow rate for working 动作用气量 | 0.6 m³ | 2.5 m³ | 0.6 m³ |
flow rate for blowing 吹气用气量 | 1.0 m³ | 3.5 m³ | 1.0 m³ |
neck diameter 允许瓶口直径 | 12-99 mm | 24-38 mm | 12-99 mm |
max diameter 允许瓶身直径 | 90 mm | 90 mm | 90 mm |
max height 允许瓶身高度 | 280 mm | 280 mm | 280 mm |
machine size LxWxH 机器尺寸 | 2x1.5x2.0 m | 2.2x2.0x2 m | 2.2x2.2x2.0m |
machine weight 机器重量 | 1100 kg | 1600 kg | 2200 kg |
Model No.型号 XT2500 |
|
|
|
number of cavity 模穴数 | 1 | 2 | |
clamping stroke 开模行程 | 120 mm | 120 mm | |
production 理论产量 | 1200pcs/hr | 2100pcs/hr | |
total power 总装机容量 | 25 kw | 45kw | |
actual power consumption 实际耗电量 | ≤10 kw | ≤18 kw | |
pressure for working 动作用气压力 | 10 kg | 10 kg | |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | |
flow rate for working 动作用气量 | 0.8 m³ | 2.5 m³ | |
flow rate for blowing 吹气用气量 | 1.2 m³ | 3.5 m³ | |
neck diameter 允许瓶口直径 | 12-105 mm | 24-38 mm | |
max diameter 允许瓶身直径 | 110 mm | 110 mm | |
max height 允许瓶身高度 | 320 mm | 320 mm | |
machine size LxWxH 机器尺寸 | 2x1.65x2.1 m | 3.5x1.8x2 m | |
machine weight 机器重量 | 1250 kg |
1600 kg |
传真:86-576-84325111
电话:0576-84239055-8000
网址:http://www.snto.com.cn
地址:浙江省台州市黄岩区江口进港路88号