鑫泰|ASNTO|AUXT2500吹瓶机系列
Model No.型号 AUXT2500 | 1 | 2 | 3 | 4 |
number of cavity 模穴数 | 1 | 2 | 3 | 4 |
clamping stroke 开模行程 | 160 mm | 160 mm | 160 mm | 160 mm |
production 理论产量 | 800pcs/hr | 1500pcs/hr | 2100pcs/hr | 2600pcs/hr |
total power 总装机容量 | 31 kw | 25kw | 40 kw | 55 kw |
actual power consumption 实际耗电量 | ≤10 kw | ≤14 kw | ≤18 kw | ≤23 kw |
pressure for working 动作用气压力 | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 动作用气量 | 1.0 m³ | 2.5 m³ | 1.5 m³ | 1.5 m³ |
flow rate for blowing 吹气用气量 | 1.2 m³ | 3.5 m³ | 3.5 m³ | 3.5 m³ |
neck diameter 允许瓶口直径 | 24-40 mm | 40-120 mm | 40-100 mm | 40-80 mm |
max diameter 允许瓶身直径 | 150 mm | 140 mm | 140 mm | 115 mm |
max height 允许瓶身高度 | 320 mm | 320 mm | 320 mm | 320 mm |
machine size LxWxH 机器尺寸 | 2.2x1.75x2.1 m | 2.6x2.2x2.2 m | 3.5x2.2x2.2 m | 3.5x2.2x2.2 m |
auto loader LxWxH 上料机构 | 1.7x1.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 机器重量 | 1450 kg | 1800 kg | 2500 kg | 3000 kg |
传真:86-576-84325111
电话:0576-84239055-8000
网址:http://www.snto.com.cn
地址:浙江省台州市黄岩区江口进港路88号