鑫泰|ASNTO|AUXT600吹瓶机系列
Model No.型号 AUXT600 | 1 | 3 | 4 | 6 | 8 | 10 |
number of cavity 模穴数 | 1 | 3 | 4 | 6 | 8 | 10 |
clamping stroke 开模行程 | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
production 理论产量 | 1500pcs/hr | 3300pcs/hr | 4000pcs/hr | 5500pcs/hr | 7500pcs/hr | 14000pcs/hr |
total power 总装机容量 | 22 kw | 30kw | 38 kw | 55 kw | 70 kw | 90 kw |
actual power consumption 实际耗电量 | ≤8 kw | ≤12 kw | ≤12 kw | ≤18 kw | ≤25 kw | ≤38 kw |
pressure for working 动作用气压力 | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg | 10 kg |
pressure for blowing 允许吹气压力 | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg |
flow rate for working 动作用气量 | 0.8 m³ | 1.5 m³ | 1.5 m³ | 3.0 m³ | 4.0 m³ | 2.0 m³ |
flow rate for blowing 吹气用气量 | 0.8 m³ | 2.0 m³ | 2.0 m³ | 3.5 m³ | 4.5 m³ | 5.0 m³ |
neck diameter 允许瓶口直径 | 22-38 mm | 24-32 mm | 24-32 mm | 24-32 mm | 24-32 mm | 24-32 mm |
max diameter 允许瓶身直径 | 68 mm | 68 mm | 68 mm | 65 mm | 65 mm | 65 mm |
max height 允许瓶身高度 | 240 mm | 240 mm | 240 mm | 240 mm | 230 mm | 230 mm |
machine size LxWxH 机器尺寸 | 2.2x1.7x1.7 m | 3.5x1.8x2 | 2.3x2.1x2.1 m | 2.6x2.2x2.2 m | 3.8x2.2x2.2 m | 5.1x2.2x2.2 m |
auto loader LxWxH 上料机构 | 1.7x1.7x2.7 m | 1.7x2.7x2.7 m | 1.7x2.7x2.7 m | 1.7x2.7x2.7 | 1.7x2.7x2.7 | 1.7x2.7x2.7 |
machine weight 机器重量 | 1800 kg | 2000kg | 2200 kg | 2800 kg | 3500 kg | 6000 kg |
传真:86-576-84325111
电话:0576-84239055-8000
网址:http://www.snto.com.cn
地址:浙江省台州市黄岩区江口进港路88号